Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
MODEL | TS2000 | ||
Printing Head | Ricoh Gen5 | ||
Acceptable media | Width | 2000mm media width | |
Weight | Roll media: Maximum 110 lb. (50 kg) | ||
Roll outer diameter | Maximum 8 in. (200 mm) | ||
Core diameter | 3 in (76.2mm) 2 in (50.8mm) |
||
Media take-up system | Maximum 15.7 in (400 mm) outer diameter / Maximum 220 lb. (100 kg) weight | ||
Printing width | Maximum 74 in (1900 mm) | ||
Maximum Printing Speed | 322 sqft./hr. in CMYK mode | ||
Ink bottles | Type | Dye Sublimation/Pigment inks | |
Capacity | 2500 ml (± 100 ml) | ||
Colors | 4 colors (Cyan, Magenta, Yellow, Black, ) | ||
Configuration | CMYK | ||
Ink curing unit | Extend infared heating and cooling system | ||
Printing resolutions | 360x600 dpi, 360x1200 dpi, 720x1200 dpi, 720x1800 dpi | ||
Interface | USB 3.0 | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 20 A | ||
Power Consumption | During operation | Maximum 3600W | |
Standby mode | Approx. 200 W | ||
Dimensions (with stand) |
3350*1300*1700mm (L*W*H) | ||
Weight (with stand) | 1683 lb. (765 kg) | ||
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) |